Tour overview
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD SHARING | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
KASKAZI BEACH HOTEL | 41,600 | 46,300 | 28,600 | HB | 1Apr – 31Jul |
JACARANDA INDIAN OCEAN | 42,400 | 54,200 | 29,100 | HB | 1May – 15Jul |
NEPTUNE VILLAGE | 47,250 | 63,800 | 31,600 | AI | 11Apr – 30Jun |
DIANI SEA LODGE | 48,000 | 61,800 | 32,000 | AI | 1Apr – 8Jul |
BAOBAB BEACH RESORT | 49,250 | 66,800 | 31,600 | AI | 1May – 30Jun |
INCLUSIONS;
- 5 Days 4 Nights’ accommodation
- Return flight tickets to Ukunda
- Return private transfers
- Meals as stated
- All beach hotels
- Evening entertainment
NOTE: FLIGHTS ARE SUBJECT TO PRICE CHANGE AND AVAILABILITY AT THE TIME OF BOOKING