Tour overview
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
KASKAZI BEACH HOTEL | 30,200 | 33,900 | 16,200 | HB | 1Apr – 31Jul |
JACARANDA INDIAN OCEAN | 31,200 | 42,200 | 16,700 | HB | 1May – 15Jul |
NEPTUNE VILLAGE | 35,850 | 51,400 | 19,200 | AI | 11Apr – 30Jun |
DIANI SEA LODGE | 36,600 | 50,200 | 19,600 | AI | 1Apr – 8Jul |
BAOBAB BEACH RESORT | 37,850 | 54,400 | 19,200 | AI | 1May – 30Jun |
INCLUSIONS
- Return SGR Tickets on economy class
- Return Shared Transfers
- Accommodation for 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels