Tour overview
HOTELS | PER ADULT IN DOUBLE | SOLO TRAVELER | CHILD | MEAL PLAN | VALIDITY |
---|---|---|---|---|---|
NORTH COAST BEACH HOTEL | 23,450 | 32,950 | 12,500 | HB | 1Apr – 31Jul |
THE REEF HOTEL | 29,600 | 37,200 | 15,600 | HB | 1Apr – 30Jun |
BAMBURI BEACH HOTEL | 35,200 | 50,800 | 18,600 | AI | 1May – 30Jun |
SUN N SAND | 37,800 | 52,400 | 20,100 | FB | 1Apr – 31Jul |
PRIDEINN FLAMINGO BEACH RESORT | 43,200 | 62,800 | 22,600 | AI | 1May – 31Jul |
INCLUSIONS
- Return SGR Tickets on economy class
- Return Shared Transfers
- Accommodation for 5 Days 4 Nights
- Meals as per meal plan
- All beach hotels